| | | Join the leaders in multiphysics simulation at the COMSOL Conference 2014. The event will gather engineers from a broad spectrum of industries to see the advancements in multiphysics simulation. Program includes 30 application specific minicourses, user presentations, exhibition, poster session, keynotes, and more.
| | | | | |
FEATURED STORY | | Researchers have discussed the merits of surface-stress influence on mechanical properties for decades. Now, a new research platform, called nanomechanical Raman spectroscopy and developed at Purdue Univ., uses a laser to measure the "nanomechanical" properties of tiny structures undergoing stress and heating. | |
| | | | | Join us for a free, educational webcast on the exciting technology of 3D printing. Learn about the capabilities and limitations of the new materials being used for applications that range from simple prototypes to full-scale functioning components in extreme environments and even to life science basic research areas like cancer tumors and full-scale organs. You won't want to miss this one! | | | |
| NEWS | | Only recently has it become possible to accurately "see" the structure of a liquid. Using x-rays and a high-tech apparatus that holds liquids without a container, a professor at Washington Univ. in St. Louis was able to compare the behavior of glass-forming liquids as they approach the glass transition.
| | | | |
| NEWS | | According to a new study, in the unlikely event of a volcanic super-eruption at Yellowstone National Park, the northern Rocky Mountains would be blanketed in meters of ash, and millimeters would be deposited as far away as New York City, Los Angeles and Miami. An improved computer model finds that the hypothetical, large eruption would create a distinctive kind of ash cloud known as an umbrella, which expands evenly in all directions. | | | | |
| | | | | Share your laboratory design expertise with your colleagues. | | | |
| NEWS | | Recycled tires could see new life in lithium-ion batteries that provide power to plug-in electric vehicles and store energy produced by wind and solar, say researchers at Oak Ridge National Laboratory. By modifying the microstructural characteristics of carbon black, a substance recovered from discarded tires, a team of researchers is developing a better anode for lithium-ion batteries.
| | | | |
| NEWS | | If ever there were a silver lining to global warming, it might be the prospect of milder winters. After all, it stands to reason that a warmer climate would generate less snow. But a new Massachusetts Institute of Technology study suggests that you shouldn't put your shovels away just yet.
| | | | |
| NEWS | | A number of leading international researchers, among others from the National Food Institute, Technical University of Denmark, have recommended that fluorochemicals should only be used where absolutely essential, until better methods exist to measure the chemicals and more is known about their potentially harmful effects. | | | | |
| ARTICLE | | In 2012, a team of researchers in London imaged, for the first time, the structure of the DNA double helix. James Watson and Francis Crick discovered DNA 60 years ago by laboriously studying x-ray diffraction images of millions of DNA molecules. However, Dr. Bart Hoogenboom and Dr. Carl Leung used atomic force microscopy (AFM) to directly "feel" the molecule's structure in a fraction of the time.
| | | | |
| ARTICLE | | Life science researchers are benefiting from easy-to-use, ultra-fast, automated and integrated platforms that address specific application needs. These platforms combine hardware, software and reagents into integrated, push-button analysis systems capable of transforming workflows which once took several days into minutes.
| | | | |
| PRODUCT | | Integra Biosciences has announced a software update for its VIAFLO II electronic pipette range that now features a full-text, multi-lingual user interface in English, German, French, Spanish, Japanese and Chinese. Combining ultra-lightweight ergonomic design with a highly intuitive user interface, VIAFLO II electronic pipettes are as easy to use as a single-channel manual pipette.
| | | | |
| PRODUCT | | McPherson has introduced a new high-resolution spectrometer system with picometer resolution capability. The 1.3-m focal length McPherson Model 209 spectrometer with new micro-step drive can make wavelength steps as small as 0.1 pm.
| | | |
No comments:
Post a Comment